There are nine match days left in the 2024 MLS season, as the race towards the MLS Golden Boot presented by Audi continues.
Real Salt Lake star Cristian ‘Chicho’ Arango is in the top spot through the assist tiebreaker, but D.C. United striker Christian Benteke is on his tail.
Here is a list of players who could win the 2024 MLS Golden Boot:
Player | Team | Goals | Assists |
Cristian Arango | Real Salt Lake | 17 | 11 |
Christian Benteke | DC United | 17 | 5 |
Dennis Bouanga | LAFC | 16 | 9 |
Luis Suárez | Inter Miami FC | 14 | 5 |
Dániel Gazdag | Philadelphia Union | 14 | 2 |
Andrés Gómez | Real Salt Lake | 13 | 9 |
Cucho Hernández | Columbus Crew | 13 | 8 |
Jonathan Rodríguez | Portland Timbers | 13 | 6 |
Mateusz Bogusz | LAFC | 13 | 6 |
Felipe Mora | Portland Timbers | 13 | 5 |
More from the MLS: Chicago Fire sporting director Georg Heitz to leave club.